Straits at Joo Chiat Project Details
| Project Details | Straits At Joo Chiat |
| Location | 303 Joo Chiat Place Singapore 427983 |
| District | District 15 - East Coast / Marine Parade |
| Developer | Roxy Pacific Group |
| No. of Blocks/Storey | 1 Block of 5 Storey Residential flat (16 units) |
| Site Area | 1211.90sqm |
| No of Storeys | 5 Storey |
| Architect | JGP Architecture (S) Pte Ltd |
| M & E Consultant | HPX Consulting Engineers Pte Lt |
| Structural Consultant | KCL Consultants Pte Ltd |
| Payment Scheme | Progressive Payment |
| Site Use | Residential Development |
| Tenure | Estate in Fee Simple Freehold |
| Total No. of Units | 16 |
| No. of Car Park Lots | 14 carpark lots at 1st storey inclusive of 1 EV lot 1 Accessible carpark lot 3 Bicycle lots |
| Expected Notice of Vacant Posession | 30 Nov 2027 |
| Expected Date of Legal Completion | 30 Nov 2030 |
| 3 Bedroom + Study | |
| 3 Bedroom + Guest | |
| 4 Bedroom | |
| 5 Bedroom |
(Disclaimer: All project details and information contained herewith for Straits at Joo Chiat is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Straits at Joo Chiat | Straits at Joo Chiat Price | Straits at Joo Chiat Showflat
Book An Appointment to view Straits At Joo Chiat Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Straits At Joo Chiat Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
